<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sérgio Estêvão</title>
	<atom:link href="http://sergioestevao.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergioestevao.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tablet / Mobile Design &amp; Development (iOS 4)</title>
		<link>http://sergioestevao.com/blog/2011/12/tablet-mobile-design-development-ios-4/</link>
		<comments>http://sergioestevao.com/blog/2011/12/tablet-mobile-design-development-ios-4/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:37:37 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=331</guid>
		<description><![CDATA[Course director and teacher for the EDIT Tablet/Mobile Design &#38; Development. This program consists in 150h of classes where all areas of iOS development are approached. Position: Course Director Client: EDIT]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.edit.com.pt/img/cursos/edit_mobile_tablet.jpg" alt="Tablet/Mobile Design &amp; Development" /></p>
<p>Course director and teacher for the EDIT Tablet/Mobile Design &amp; Development. This program consists in 150h of classes where all areas of iOS development are approached.</p>
<p><strong>Position</strong>: Course Director<br />
<strong>Client</strong>: <a href="http://www.edit.com.pt">EDIT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2011/12/tablet-mobile-design-development-ios-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YVision SDK</title>
		<link>http://sergioestevao.com/blog/2011/07/yvision-sdk/</link>
		<comments>http://sergioestevao.com/blog/2011/07/yvision-sdk/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:00:05 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=271</guid>
		<description><![CDATA[YVision it’s a software framework that enables rapid prototyping and development of applications based on Natural User Interfaces (NUI), and much more. Position: Software Architect Client: YDreams URL: www.yvision.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://sergioestevao.com/files/2011/07/YV_preto.jpg"><img class="aligncenter size-full wp-image-282" title="YV_preto" src="http://sergioestevao.com/files/2011/07/YV_preto.jpg" alt="" width="960" height="370" /></a></p>
<p>YVision it’s a software framework that enables rapid prototyping and development of applications based on Natural User Interfaces (NUI), and much more.</p>
<p><strong>Position:</strong> Software Architect<br />
<strong>Client:</strong> YDreams<br />
<strong>URL:</strong> <a href="www.yvision.com"> www.yvision.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2011/07/yvision-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Alert &#8211; My first IPhone App</title>
		<link>http://sergioestevao.com/blog/2010/09/geo-alert-my-first-iphone-app/</link>
		<comments>http://sergioestevao.com/blog/2010/09/geo-alert-my-first-iphone-app/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:46:06 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=214</guid>
		<description><![CDATA[I finally got some time to develop and publish my first (personal) application in the App Store: Geo Alert is a simple alert application that uses locations instead of time to trigger an alarm. The typical usage it&#8217;s while commuting &#8230; <a href="http://sergioestevao.com/blog/2010/09/geo-alert-my-first-iphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sergioestevao.com/files/2010/09/icon-512x512-white.png"><img class="alignleft size-medium wp-image-324" title="icon-512x512-white" src="http://sergioestevao.com/files/2010/09/icon-512x512-white-300x300.png" alt="" width="300" height="300" /></a>I finally got some time to develop and publish my first (personal) application in the App Store:</p>
<p>Geo Alert is a simple alert application that uses locations instead of time to trigger an alarm. The typical usage it&#8217;s while commuting and you want to be alerted when you are arriving to a certain destination.</p>
<p>You can get it <a href="http://itunes.apple.com/us/app/geo-alert/id385574368?mt=8">here</a>,  it&#8217;s absolutely free!</p>
<p>I hope you enjoy it.</p>

<a href='http://sergioestevao.com/blog/2010/09/geo-alert-my-first-iphone-app/img_0001/' title='IMG_0001'><img width="150" height="150" src="http://sergioestevao.com/files/2010/09/IMG_0001-150x150.png" class="attachment-thumbnail" alt="IMG_0001" title="IMG_0001" /></a>
<a href='http://sergioestevao.com/blog/2010/09/geo-alert-my-first-iphone-app/img_0002/' title='IMG_0002'><img width="150" height="150" src="http://sergioestevao.com/files/2010/09/IMG_0002-150x150.png" class="attachment-thumbnail" alt="IMG_0002" title="IMG_0002" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2010/09/geo-alert-my-first-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7</title>
		<link>http://sergioestevao.com/blog/2010/09/windows-phone7/</link>
		<comments>http://sergioestevao.com/blog/2010/09/windows-phone7/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:08:03 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=211</guid>
		<description><![CDATA[Last week Microsoft launched the gold version of the windows phone 7 OS and developer tools. Some time ago I went to the presentation of the Windows Phone 7 for developers in the Microsoft Portugal office. Here are my views &#8230; <a href="http://sergioestevao.com/blog/2010/09/windows-phone7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week Microsoft launched the gold version of the windows phone 7 OS and developer tools. Some time ago I went to the presentation of the Windows Phone 7 for developers in the Microsoft Portugal office.</p>
<p>Here are my views on this new mobile platform.</p>
<p><strong>Overview:</strong></p>
<p>The Windows Phone 7, will be official launched to end users by Christmas time. It will be available on devices of Samsung, LG, HTC and Asus.</p>
<p>MS developed from a completely new UI, it&#8217;s inspired in the Zune, it&#8217;s very appealing and with a lots of animation and in my opinion totally different from the other players, but because of this I think users will have some issues adopting  to the new paradigm.</p>
<p>The devices will have a minimum specification imposed by MS:</p>
<ul>
<li>Capacitive Touch Screen, with a minimum support of four simultaneous touches .</li>
<li>Screen Resolutions of 800&#215;480 or 480&#215;320</li>
<li>Sensors: A-GPS, Accelorometer, Compass, Light, Proximity</li>
<li>Camara Resolution: minimum 5Mp</li>
<li>Memory : 256 MB RAM and 8 GB flash</li>
<li>Graphics: GPU with Direct X 9 implementation</li>
</ul>
<p>Microsoft will be responsible for OS upgrade. These updates will be made directly to the end users independetly of the brand of the devices.</p>
<p><strong>Application Development:</strong></p>
<ul>
<li>The tools are free and are available at http://developer.windowsphone.com. They work as a plugin for  Visual Studio 2010 and can also be used with the Express versions.</li>
<li>It&#8217;s easy to convert applications between systems Windows, Xbox and Windows Phone.</li>
<li>The development environment is  C# .NET, only managed mode is available and you need to choose one of two &#8220;modes&#8221; for you application:</li>
<li>Silverlight &#8211; base on version 3 on the desktop but optimized to use the GPU</li>
<li>XNA &#8211; based on version 4.0</li>
<li>The two modes cannot be mixed, you need to make an option. You cannot have a 3D game using XNA with a UI done in Silverlight</li>
<li>Managed APIs are available to access the GPS, Acelorometer and  Compass.</li>
<li>The OS doesn&#8217;t allow third party apps to work in background ( MS doesn&#8217;t learn with other people mistakes)</li>
<li>The were will be a notification system managed by Microsoft, like Apple system it will allow to send messages or add tags to the application when they are offline.</li>
<li>No direct access to the camara video stream. So it&#8217;s not possible to do AR applications&#8230;</li>
<li>No access to the Media Library on the phone</li>
<li>No low level access to network sockets. It&#8217;s only possible to communicate trough HTTP.</li>
<li>The web browser is based on IE7 and there is a web component to use in third party apps. It doesn&#8217;t support Flash but the weird thing it&#8217;s the no availablity of Silverlight!! It&#8217;s already on the phone for the apps, why no in the browser?? And because it&#8217;s IE7 it doesn&#8217;t support HTML 5.0.</li>
</ul>
<p><strong>Distribution:</strong></p>
<ul>
<li>Microsoft will a MarketPlace with global distribution for application, music and video.</li>
<li> Anyone can register and sell applications.</li>
<li>The register price is 99 euros a year.</li>
<li>Microsoft will take 30% in each app sold.</li>
<li>Approval policies will be public and testing tools will be available to the public.</li>
</ul>
<p><strong>Conclusions:</strong></p>
<ul>
<li>It&#8217;s a good effort from Microsoft and big leap regarding Windows Mobile 6.5</li>
<li>They are play catch regarding the other players in the market, despite the hardware specs being good, in terms of OS feature they are one year later regarding IPhone OS and Android.</li>
<li>The global store looks good, but they don&#8217;t present any thing new to attract developers and they are way behind in terms of user base.</li>
<li>They need to sell a lot of devices to grab and good market share and attract developers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2010/09/windows-phone7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Applications</title>
		<link>http://sergioestevao.com/blog/2010/05/mobile-applications/</link>
		<comments>http://sergioestevao.com/blog/2010/05/mobile-applications/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:00:45 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=200</guid>
		<description><![CDATA[This is a presentation I did last month for The Virtual Worlds class for the FCSH University. It&#8217;s about mobile applications, the systems available, the general trends and what&#8217;s hot in each trend. Hope you enjoy it.]]></description>
			<content:encoded><![CDATA[<p>This is a presentation I did last month for The Virtual Worlds class for the FCSH University. It&#8217;s about mobile applications, the systems available, the general trends and what&#8217;s hot in each trend. Hope you enjoy it.</p>
<p><iframe src="http://docs.google.com/present/embed?id=d2qrx7v_702zxdx7dt" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2010/05/mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander &#8211; Visitors Center</title>
		<link>http://sergioestevao.com/blog/2010/04/santander-interactive-visitors-center/</link>
		<comments>http://sergioestevao.com/blog/2010/04/santander-interactive-visitors-center/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:40:29 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=193</guid>
		<description><![CDATA[YDreams&#8221; largest project to date, &#8220;El Faro&#8221; Visitors Center, is the gateway to Santander Group&#8221;s financial complex, one of the largest financial institutions in the Euro zone. The center is a creative mix of advanced robotics, hi-res LED paneled columns &#8230; <a href="http://sergioestevao.com/blog/2010/04/santander-interactive-visitors-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sergioestevao.com/files/2010/04/santander.jpg"><img src="http://sergioestevao.com/files/2010/04/santander.jpg" alt="" title="santander" width="340" height="235" class="aligncenter size-full wp-image-307" /></a></p>
<p>YDreams&#8221; largest project to date, &#8220;El Faro&#8221; Visitors Center, is the gateway to Santander Group&#8221;s financial complex, one of the largest financial institutions in the Euro zone. The center is a creative mix of advanced robotics, hi-res LED paneled columns and interactive interface design that offer visitors memorable and impactful forms of exploring the group&#8221;s history and global presence. </p>
<p>Knee-high autonomous robots greet and guide visitors to their destination in the center, a large-scale model of the financial campus uses augmented reality and advanced graphics to explore points of interest, and a 12-meter tactile, interactive wall senses when people approach, triggers eye-catching graphics and lets visitors explore multimedia contents about &#8220;Ciudad Group Santander&#8221;.</p>
<p><strong>Position:</strong> Software Developer<br />
<strong>Client:</strong>YDreams and Santander </p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/bzDIJ6TTc6w"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/bzDIJ6TTc6w" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2010/04/santander-interactive-visitors-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James</title>
		<link>http://sergioestevao.com/blog/2009/10/james-iphone-project/</link>
		<comments>http://sergioestevao.com/blog/2009/10/james-iphone-project/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:35:56 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=100</guid>
		<description><![CDATA[James is an iPhone application for the hospitality sector. I was the Software Architect and Developer for the first version, a prototype for the W hotel in Montreal. After that I have been the Software Architect for version 2, helping &#8230; <a href="http://sergioestevao.com/blog/2009/10/james-iphone-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<p><div id="attachment_106" class="wp-caption aligncenter" style="width: 210px"><a href="http://sergioestevao.com/files/2009/10/james2_main_menu.jpg"><img class="size-medium wp-image-106" title="james2_main_menu" src="http://sergioestevao.com/files/2009/10/james2_main_menu-200x300.jpg" alt="James Main Menu" width="200" height="300" /></a><p class="wp-caption-text">James Main Menu</p></div></td>
<td>
<p><div id="attachment_105" class="wp-caption aligncenter" style="width: 210px"><a href="http://sergioestevao.com/files/2009/10/james2_the_hotel_compendium.jpg"><img class="size-medium wp-image-105" title="james2_the_hotel_compendium" src="http://sergioestevao.com/files/2009/10/james2_the_hotel_compendium-200x300.jpg" alt="James Option Menu" width="200" height="300" /></a><p class="wp-caption-text">James Option Menu</p></div></td>
</tr>
</tbody>
</table>
<p>James is an iPhone application for the hospitality sector. I was the Software Architect and Developer for the first version, a prototype for the W hotel in Montreal. After that I have been the Software Architect for version 2, helping a team of 4 developers developing the IPhone client application and the Backoffice.</p>
<p><strong>Position: </strong>Software Architect<br />
<strong>Client: </strong>YDreams and GreenVision Media<br />
<strong>URL: </strong><a href="http://itunes.apple.com/us/app/w-hotels-worldwide/id435830939?mt=8">AppStore</a> &#8211; <a href="http://www.gvmcorp.com">www.gvmcorp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2009/10/james-iphone-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragliding Simulator</title>
		<link>http://sergioestevao.com/blog/2008/09/parapente/</link>
		<comments>http://sergioestevao.com/blog/2008/09/parapente/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:07:58 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=145</guid>
		<description><![CDATA[Paragliding 3D Simulator for the Linhares da Beira area. The graphic simulation is integrated in the castle tower and you interact with the simulator using a real paragliding wing controls. Position: Software Developer Client: YDreams and Municipality of Linhares da &#8230; <a href="http://sergioestevao.com/blog/2008/09/parapente/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sergioestevao.com/files/2008/09/Parapente.jpg"><img src="http://sergioestevao.com/files/2008/09/Parapente.jpg" alt="" title="Parapente" width="800" height="1195" class="aligncenter size-full wp-image-299" /></a></p>
<p>Paragliding 3D Simulator for the Linhares da Beira area. The graphic simulation is integrated in the castle tower and you interact with the simulator using a real paragliding wing controls.</p>
<p><strong>Position:</strong> Software Developer<br />
<strong>Client:</strong> YDreams and Municipality of Linhares da Beira </p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2008/09/parapente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Sighseeing</title>
		<link>http://sergioestevao.com/blog/2008/08/virtual-sighseeing-augmented-reality-scenic-viewer/</link>
		<comments>http://sergioestevao.com/blog/2008/08/virtual-sighseeing-augmented-reality-scenic-viewer/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:46:38 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=112</guid>
		<description><![CDATA[Journey beyond what your eyes can see with Virtual Sightseeing® &#8211; YDreams new scenic viewer for parks, monuments and heritage sites. Featuring an impressive design, a truly intuitive interface and enhanced Augmented Reality (AR) technology, the VS Scenic Viewer provides an &#8230; <a href="http://sergioestevao.com/blog/2008/08/virtual-sighseeing-augmented-reality-scenic-viewer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hPX9uqHq9BQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="560" height="340" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hPX9uqHq9BQ&amp;hl=en&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Journey beyond what your eyes can see with Virtual Sightseeing® &#8211; YDreams new scenic viewer for parks, monuments and heritage sites. Featuring an impressive design, a truly intuitive interface and enhanced Augmented Reality (AR) technology, the VS Scenic Viewer provides an exciting way to explore information about the world that surrounds us. Aiming the Virtual Sightseeing® unit at a landmark or notable point in the landscape gives you instant access to multimedia content super-imposed over the geo-referenced points the user chooses to learn more about.</p>
<p>I was responsible for the development for the first prototype and launch of the first unit in the Pinhel Castle. Then I followed as project manager for version 1, 2 and 3. This product was deployed in several national monuments in Portugal: Cascais, Panteão Nacional, Castelo de Linhares da Beira, Castelo Novo.</p>
<p><strong>Position:</strong> Project Manager.<br />
<strong>Client:</strong> YDreams</p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2008/08/virtual-sighseeing-augmented-reality-scenic-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo Mobile Game</title>
		<link>http://sergioestevao.com/blog/2006/08/cristiano-ronaldo-mobile-game/</link>
		<comments>http://sergioestevao.com/blog/2006/08/cristiano-ronaldo-mobile-game/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 18:39:22 +0000</pubDate>
		<dc:creator>Sérgio Estêvão</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://sergioestevao.com/?p=110</guid>
		<description><![CDATA[Responsible for the pre-production of the game, selection of outsourcing partners and requirements definition. Technology consultant and quality assurance in the development phase. Position: Project Manager Client: YDreams URL: http://www.cristianoronaldogame.com/]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sergioestevao.com/files/2006/08/CristianoRonaldo.jpg"><img class="aligncenter size-full wp-image-297" title="CristianoRonaldo" src="http://sergioestevao.com/files/2006/08/CristianoRonaldo.jpg" alt="" width="433" height="374" /></a></p>
<p>Responsible for the pre-production of the game, selection of outsourcing partners and requirements definition. Technology consultant and quality assurance in the development phase.</p>
<p><strong>Position:</strong> Project Manager<br />
<strong>Client:</strong> YDreams<br />
<strong>URL:</strong> <a href="http://www.cristianoronaldogame.com/">http://www.cristianoronaldogame.com/</a></p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/leTd5ezvPJE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/leTd5ezvPJE&amp;hl=en&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sergioestevao.com/blog/2006/08/cristiano-ronaldo-mobile-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

